|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ducati Multistrada 1000 S | |
| Engine | V-90°-two-cylinder |
| Displacement | 992 cm³ |
| Bore * stroke | 94 * 71,5 mm |
| Compression ratio | 10,0 : 1 |
| Cooling | Airflow |
| Engine control | 2 SOHC (tooth belt) |
| Valves | 2 per cylinder |
| Valve train | Desmodromic |
| Mixture formation | Fuel injection |
| Emisssion control | Catalysator without lambda control |
| Lubrication | Wet sump |
| Torque | 99 Nm at 5000 rpm |
| Performance | 68 kW (92 HP) |
| Rated speed | 8000 rpm |
| Construction | Transverse engine with chain drive |
| Clutch | Multi-disc dry |
| Transmission system | Six gears |
| Wheel base | 1462 mm |
| Suspension front | Upside-down |
| Suspension rear | Swinging arm |
| Brakes front | Two discs each with four-piston caliper |
| Brake rear | Disc with two-piston caliper |
| Tyres front/rear | 120/70 (3,5")/ 180/55 R 17 Z (5,5 ") |
| Tank capacity | 20 liter |
| Kerb weight without driver | Approx. 220 kg |
| Period of construction | Since 2002 |
